Non-Pool Member Prices
| Number of Swims | Price |
|---|
| 1 | $10.00 |
|---|
| 4 | $30.00 |
|---|
| 25 | $115.00 |
|---|
| 50 | $200.00 |
|---|
| 1 Month Swim Membership | $27.00 (Plus $2 per session) |
|---|
| 3 Month Swim Memberhip | $75.00 (Plus $2 per session) |
|---|
| 6 Month Swim Membership | $125.00 (Plus $2 per session) |
|---|
| 1 Year Swim Membership | $235.00 (Plus $2 per session) |
|---|
Automatic Monthly Withdrawl | $19.95/Month (Plus $2 per session) |
|---|
*There is a one time $25 Activation Fee with the Automatic Withdrawl option.